<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Sertão 3D</title>
	<atom:link href="http://sertao3d.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://sertao3d.com</link>
	<description>Erick Passos&#039; website</description>
	<lastBuildDate>Thu, 19 Apr 2012 14:16:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Assignment #1 &#8211; playing with color channels by Manipulação de imagens &#124; João Manoel</title>
		<link>http://sertao3d.com/2010/09/23/assignment-1-playing-with-color-channels/#comment-220</link>
		<dc:creator><![CDATA[Manipulação de imagens &#124; João Manoel]]></dc:creator>
		<pubDate>Thu, 19 Apr 2012 14:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://sertao3d.com/?p=364#comment-220</guid>
		<description><![CDATA[[...] http://processing.org/ Sertão 3D  Share this:TwitterFacebookGostar disso:GostoSeja o primeiro a gostar disso post.   Esta entrada [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://processing.org/" rel="nofollow">http://processing.org/</a> Sertão 3D  Share this:TwitterFacebookGostar disso:GostoSeja o primeiro a gostar disso post.   Esta entrada [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Assignment #1 &#8211; playing with color channels by Operações aritméticas em imagens e composição de cenas &#171; Computação, Animes e Outras Coisas</title>
		<link>http://sertao3d.com/2010/09/23/assignment-1-playing-with-color-channels/#comment-204</link>
		<dc:creator><![CDATA[Operações aritméticas em imagens e composição de cenas &#171; Computação, Animes e Outras Coisas]]></dc:creator>
		<pubDate>Fri, 16 Mar 2012 02:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://sertao3d.com/?p=364#comment-204</guid>
		<description><![CDATA[[...] Aritméticas em imagens Blog Sertão 3D Processing.org Share this:TwitterFacebookGostar disto:GostoBe the first to like this [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Aritméticas em imagens Blog Sertão 3D Processing.org Share this:TwitterFacebookGostar disto:GostoBe the first to like this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Assignment #1 &#8211; playing with color channels by Composiçao de Imagens com Processing &#171;</title>
		<link>http://sertao3d.com/2010/09/23/assignment-1-playing-with-color-channels/#comment-203</link>
		<dc:creator><![CDATA[Composiçao de Imagens com Processing &#171;]]></dc:creator>
		<pubDate>Fri, 16 Mar 2012 00:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://sertao3d.com/?p=364#comment-203</guid>
		<description><![CDATA[[...] http://sertao3d.com/2010/09/23/assignment-1-playing-with-color-channels/ http://processing.org/reference/color_.html Share this:TwitterFacebookGostar disso:GostoSeja o primeiro a gostar disso post. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://sertao3d.com/2010/09/23/assignment-1-playing-with-color-channels/" rel="nofollow">http://sertao3d.com/2010/09/23/assignment-1-playing-with-color-channels/</a> <a href="http://processing.org/reference/color_.html" rel="nofollow">http://processing.org/reference/color_.html</a> Share this:TwitterFacebookGostar disso:GostoSeja o primeiro a gostar disso post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Assignment #1 &#8211; playing with color channels by Combining Different Light Sources on Photos &#124; hcordeiro</title>
		<link>http://sertao3d.com/2010/09/23/assignment-1-playing-with-color-channels/#comment-202</link>
		<dc:creator><![CDATA[Combining Different Light Sources on Photos &#124; hcordeiro]]></dc:creator>
		<pubDate>Thu, 15 Mar 2012 04:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://sertao3d.com/?p=364#comment-202</guid>
		<description><![CDATA[[...] of the interactive code was taken from the example of professor Erick Passos  available here, and this snippet is used for define the contribution of each image in the final result by using [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of the interactive code was taken from the example of professor Erick Passos  available here, and this snippet is used for define the contribution of each image in the final result by using [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data-driven game development by Post Mortem: Candy Soldier &#124; Sertão Games</title>
		<link>http://sertao3d.com/2008/01/29/data-driven-game-development/#comment-154</link>
		<dc:creator><![CDATA[Post Mortem: Candy Soldier &#124; Sertão Games]]></dc:creator>
		<pubDate>Fri, 16 Dec 2011 17:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://sertao3d.wordpress.com/2008/01/29/data-driven-game-development/#comment-154</guid>
		<description><![CDATA[[...] Our framework made possible finishing the game in one month, and we also have it ready for the next games to come. During the development of Candy Soldier, we decided to completely change the game mechanics half way to the deadline, and we didn&#8217;t have to change much code to do so because we had a solid foundation of reusable components. Re-composing objects and implementing a couple of new control components did it. We strongly recommend reading this post in Erick&#8217;s personal website. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Our framework made possible finishing the game in one month, and we also have it ready for the next games to come. During the development of Candy Soldier, we decided to completely change the game mechanics half way to the deadline, and we didn&#8217;t have to change much code to do so because we had a solid foundation of reusable components. Re-composing objects and implementing a couple of new control components did it. We strongly recommend reading this post in Erick&#8217;s personal website. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sobre os Protestos em Teresina (Riots in Teresina, in portuguese) by Felipe</title>
		<link>http://sertao3d.com/2011/09/02/sobre-os-protestos-em-teresina-riots-in-teresina-in-portuguese/#comment-86</link>
		<dc:creator><![CDATA[Felipe]]></dc:creator>
		<pubDate>Fri, 02 Sep 2011 14:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://sertao3d.com/?p=653#comment-86</guid>
		<description><![CDATA[Li professor, concordo com as duas visões... Um movimento como esse não adiantará se não houver uma melhora na educação para não cometermos os mesmos erros de agora futuramente. Mas essa manifestação é fundamental pra todo mundo acordar e atentar para o que precisa ser mudado.]]></description>
		<content:encoded><![CDATA[<p>Li professor, concordo com as duas visões&#8230; Um movimento como esse não adiantará se não houver uma melhora na educação para não cometermos os mesmos erros de agora futuramente. Mas essa manifestação é fundamental pra todo mundo acordar e atentar para o que precisa ser mudado.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linux: My First Contact by vinicius</title>
		<link>http://sertao3d.com/2011/07/16/linux-my-first-contact/#comment-80</link>
		<dc:creator><![CDATA[vinicius]]></dc:creator>
		<pubDate>Fri, 22 Jul 2011 02:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://sertao3d.com/?p=625#comment-80</guid>
		<description><![CDATA[wow, BitchX!! :-)) my first Linux was a slack 3.4. nice revival! i still remember the &quot;minicom&quot; odyssey to connect to the Internet.]]></description>
		<content:encoded><![CDATA[<p>wow, BitchX!! <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> ) my first Linux was a slack 3.4. nice revival! i still remember the &#8220;minicom&#8221; odyssey to connect to the Internet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linux: My First Contact by Vitor Pamplona</title>
		<link>http://sertao3d.com/2011/07/16/linux-my-first-contact/#comment-79</link>
		<dc:creator><![CDATA[Vitor Pamplona]]></dc:creator>
		<pubDate>Sat, 16 Jul 2011 23:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://sertao3d.com/?p=625#comment-79</guid>
		<description><![CDATA[Why waste energy trying to convince people to use it in the Desktop? 

That&#039;s obvious. Because with more people using it, better the system will be. For any customer of any product, the most efficient version is not the best one, it is the most used one. Why are you using Facebook instead of Hi5? Because everybody else is on FB and thus you do not need to convert them to turn Hi5 efficient for you. More users, more tools, more customization, more personal efficiency (if used right). Linux still lack in a not of tools. Making it the default desktop solution will blow Linux deficiencies away. 

Besides that, it is cool to say that someone else&#039;s OS is worse than yours. It is like cheering for a soccer team. You will always be happy when your rival loses :)]]></description>
		<content:encoded><![CDATA[<p>Why waste energy trying to convince people to use it in the Desktop? </p>
<p>That&#8217;s obvious. Because with more people using it, better the system will be. For any customer of any product, the most efficient version is not the best one, it is the most used one. Why are you using Facebook instead of Hi5? Because everybody else is on FB and thus you do not need to convert them to turn Hi5 efficient for you. More users, more tools, more customization, more personal efficiency (if used right). Linux still lack in a not of tools. Making it the default desktop solution will blow Linux deficiencies away. </p>
<p>Besides that, it is cool to say that someone else&#8217;s OS is worse than yours. It is like cheering for a soccer team. You will always be happy when your rival loses <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linux: My First Contact by Marvin Lemos</title>
		<link>http://sertao3d.com/2011/07/16/linux-my-first-contact/#comment-78</link>
		<dc:creator><![CDATA[Marvin Lemos]]></dc:creator>
		<pubDate>Sat, 16 Jul 2011 22:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://sertao3d.com/?p=625#comment-78</guid>
		<description><![CDATA[Bacana o post, Eric... Me fez lembrar bastante do bons e velhos tempos que eram o final dos anos 90. Quantas noites de sono eu não perdi, recompilando o kernel do Linux...]]></description>
		<content:encoded><![CDATA[<p>Bacana o post, Eric&#8230; Me fez lembrar bastante do bons e velhos tempos que eram o final dos anos 90. Quantas noites de sono eu não perdi, recompilando o kernel do Linux&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Snow Storm by Ney Paranaguá</title>
		<link>http://sertao3d.com/2010/12/30/snow-storm/#comment-62</link>
		<dc:creator><![CDATA[Ney Paranaguá]]></dc:creator>
		<pubDate>Fri, 31 Dec 2010 23:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://sertao3d.com/?p=506#comment-62</guid>
		<description><![CDATA[It seems to be a Stephen King thing ...]]></description>
		<content:encoded><![CDATA[<p>It seems to be a Stephen King thing &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

